| Royal Lunatender | The Excitatron 6000 | | 1.3% | 6.05 |
| Nosferatu | Asphodelos: The Fourth Circle | | 19% | 6.01 |
| Wind-up Porom | Endwalker Collector's Edition | | 37% | 6.0 |
| Adventure Basket | Crafted by Weaver | | 8.2% | 6.0 |
| Golden Dhyata | The Meeting of Minds | | 7.7% | 6.0 |
| Optimus Omicron | The Stigma Dreamscape | | 4.2% | 6.0 |
| Starbird | The Dead Ends | | 5.3% | 6.0 |
| Wind-up Vrtra | Item code included with Endwalker Original Soundtrack | | 0% | 6.0 |
| Wind-up Herois | Endwalker | | 52% | 6.0 |
| Brave New Urianger | 1 Khloe's Silver Certificate Of Commendation | | 7.6% | 6.0 |
| Wind-up Grebuloff | Highland Exploration XXVI - XXVII | | 1.5% | 6.0 |
| Caduceus | Ktisis Hyperboreia | | 5.6% | 6.0 |
| Crabe De La Crabe | Waterside Exploration XXVI - XXVII | | 0.9% | 6.0 |
| Hippo Calf | Vanaspati | | 7.5% | 6.0 |
| Nagxian Cat | 800 Sacks Of Nuts | | 21% | 6.0 |
| Flag | Field Exploration XXVI - XXVII | | 1.9% | 6.0 |
| Squirrel Emperor | Starlight Celebration (2021) | | 44% | 6.0 |
| Wind-up Anima | The Tower Of Babil | | 8.1% | 6.0 |
| Wind-up Magus Sisters | The Tower Of Zot | | 10% | 6.0 |
| Wind-up Daivadipa | 5 Daivadipa's Beads | | 14% | 6.0 |
| Greener Gleaner | Woodland Exploration XXVI - XXVII | | 1.5% | 6.0 |
| Tiny Troll | The Aitiascope | | 3.4% | 6.0 |
| Prince Lunatender | Smileton | | 4.4% | 6.0 |
| Wee Ea | 500 Bicolor Gemstones (Ultima Thule) | | 11% | 6.0 |
| Wind-up Rudy | Starlight Celebration (2021) | | 44% | 6.0 |
| Wind-up Gunnhildr | 100 Bozjan Clusters | | 10% | 5.55 |
| 9S Automaton | The Tower At Paradigm's Breach | | 27% | 5.5 |
| Smaller Stubby | The Tower At Paradigm's Breach | | 46% | 5.5 |
| Wind-up Rosa | Digital Fan Festival (2021) Mog Station | | 5.9% | 5.5 |
| Wind-up Rydia | Digital Fan Festival (2021) Mog Station | | 6.8% | 5.5 |
| Wind-up Edge | Digital Fan Festival (2021) Mog Station | | 5.6% | 5.5 |
| Wind-up Palom | Endwalker Pre-order | | 88% | 5.5 |
| Wanderer's Campfire | Crafted by Alchemist | | 41% | 5.5 |
| Benben Stone | Subaquatic Voyages - The Devil's Crypt | | 9.5% | 5.5 |
| Magitek Predator F1 | Paglth'an | | 21% | 5.5 |
| Wind-up Runar | Item code included with The Art of Reflection -Histories Unwritten- Artbook | | 4.0% | 5.5 |
| Wind-up Lyna | Item code included with Death Unto Dawn Original Soundtrack | | 2.2% | 5.5 |
| Senorita Sabotender | The Make It Rain Campaign (2021) | | 33% | 5.5 |
| Gull | Mine, Mine, Mine | | 15% | 5.5 |
| Dolphin Calf | Double-backwards Somersault | | 16% | 5.5 |
| Anteater | 400 Faux Leaves | | 2.8% | 5.5 |
| Save The Princess | Delubrum Reginae (Savage) | | 18% | 5.45 |
| Trike | Kupo of Fortune | | 34% | 5.41 |
| Syldrion-class Insubmersible | Subaquatic Voyages - Sea of Jade 4, Wyrm's Rest | | 18% | 5.4 |
| Wind-up Gaia | Eden's Promise: Eternity Eden's Promise: Eternity (Savage) | | 56% | 5.4 |
| Golden Beaver | The Shifting Oubliettes Of Lyhe Ghiah | | 2.2% | 5.4 |
| Much-coveted Mora | On A Boat IV | | 1.1% | 5.4 |
| Amaro Hatchling | 400 Bicolor Gemstones (The Crystarium) | | 9.3% | 5.4 |
| Drippy | Matoya's Relict | | 26% | 5.4 |
| Dáinsleif F1 | Southern Front Lockbox | | 64% | 5.35 |
| Magitek Helldiver F1 | Castrum Lacus Litore | | 21% | 5.35 |
| Petit Pteranodon | Kupo of Fortune | | 20% | 5.31 |
| Weatherproof Gaelicat | Kupo of Fortune | | 38% | 5.31 |
| 2P Automaton | The Puppets' Bunker | | 57% | 5.3 |
| 2B Automaton | The Puppets' Bunker | | 46% | 5.3 |
| Damona | Yo-kai Watch Collaboration | | 40% | 5.3 |
| Zazel | Yo-kai Watch Collaboration | | 39% | 5.3 |
| Lord Ananta | Yo-kai Watch Collaboration | | 39% | 5.3 |
| Lord Enma | Yo-kai Watch Collaboration | | 39% | 5.3 |
| Lalinator 5.H0 | 8 Hammered Frogments | | 43% | 5.3 |
| Allagan Melon | Gardening Quick Exploration | | 56% | 5.3 |
| Wind-up Ardbert | The Rising (2020) Mog Station | | 40% | 5.3 |
| Wind-up Mystel | Unto the Morrow | | 85% | 5.3 |
| Sand Fox | 400 Faux Leaves | | 3.2% | 5.3 |
| Ephemeral Necromancer | The Heroes' Gauntlet | | 25% | 5.3 |
| Laladile | Crafting In The Air | | 6.0% | 5.21 |
| Cerberpup | 1,200 Skybuilders' Scrips Fête Present | | 20% | 5.21 |
| Malone | Gathering In The Air | | 8.9% | 5.21 |
| Paissa Threadpuller | Kupo of Fortune | | 18% | 5.21 |
| Paissa Patissier | Kupo of Fortune | | 30% | 5.21 |
| Unlucky Rabbit | 30,000 MGP | | 28% | 5.2 |
| Ancient One | Anamnesis Anyder | | 23% | 5.2 |
| Little Leafman | 400 Bicolor Gemstones (Il Mheg) | | 12% | 5.2 |
| Wind-up Dulia-Chai | Item code included with The Art of Reflection -Histories Forsaken- Artbook | | 6.2% | 5.2 |
| Wind-up Ryne | Eden's Verse: Refulgence Eden's Verse: Refulgence (Savage) | | 56% | 5.2 |
| Silver Dasher | Subaquatic Voyages - The Open Robe, Rogo-Tumu-Here's Haunt, The Devil's Crypt | | 21% | 5.2 |
| The Major-General | No More Fish In The Sea I | | 43% | 5.2 |
| The Behatted Serpent Of Ronka | Yuqurl Manl - The Rak'tika Greatwood - 8 Qitari Compliments | | 25% | 5.2 |
| The Behelmeted Serpent Of Ronka | Yuqurl Manl - The Rak'tika Greatwood - 8 Qitari Compliments | | 40% | 5.2 |
| Sungold Talos | The Dungeons Of Lyhe Ghiah | | 20% | 5.2 |
| Cute Justice | Maudlin Latool Ja - Ul'dah - 400 Allied Seals (60 BLU) | | 22% | 5.15 |
| Dress-up Estinien | 1,200 Skybuilders' Scrips | | 15% | 5.11 |
| Miniature White Knight | 1,200 Skybuilders' Scrips Fête Present | | 16% | 5.11 |
| Pod 316 | The Copied Factory | | 49% | 5.1 |
| Pod 054 | The Copied Factory | | 63% | 5.1 |
| Wind-up Pixie | Jul Oul - Il Mheg - 8 Fae Fancy | | 53% | 5.1 |
| Wind-up Hobgoblin | Highland Exploration XXV | | 20% | 5.1 |
| Domakin | Waterside Exploration XXV | | 15% | 5.1 |
| Meerkat | Subaquatic Voyages - Coldtoe Isle, The Open Robe, The Stone Barbs... | | 20% | 5.1 |
| Little Leannan | The Grand Cosmos | | 23% | 5.1 |
| Mystic Weapon | Field Exploration XXV | | 34% | 5.1 |
| Bacon Bits | Woodland Exploration XXV | | 18% | 5.1 |
| Sharksucker-class Insubmersible | Subaquatic Voyages - The Southern Charnel Trench, The Central Charnel Trench, The Slipped Anchor Zadnor Lockbox | | 24% | 5.05 |
| Brave New Y'shtola | The Rising (2019) Mog Station | | 31% | 5.05 |
| Wind-up Fuath | The Dungeons Of Lyhe Ghiah | | 31% | 5.05 |
| Eden Minor | Eden's Gate: Sepulture Eden's Gate: Sepulture (Savage) | | 62% | 5.01 |
| Tinker's Bell | Fathard - Eulmore - 6 Archaeotania's Horn (FATE "The Head, The Tail, the Whole Damned Thing") | | 29% | 5.0 |
| Ironfrog Ambler | Fathard - Eulmore - 6 Formidable Cog (FATE "A Finale Most Formidable") | | 27% | 5.0 |
| Wind-up G'raha Tia | Shadowbringers | | 87% | 5.0 |
| Wind-up Fran | Shadowbringers Collector's Edition | | 45% | 5.0 |
| Wind-up Suzaku | Item code included with Shadowbringers Original Soundtrack | | 2.5% | 5.0 |
| Wind-up Nu Mou | 800 Sacks of Nuts | | 28% | 5.0 |
| Giant Beaver | Required Quests: And Then There Were None Acht-la Ormh Inn Giant Beaver - Il Mheg - 1 Dancing Wing (Titania) | | 10% | 5.0 |
| Shoebill | Amaurot | | 18% | 5.0 |
| Bitty Duckbill | 800 Sacks of Nuts | | 28% | 5.0 |
| Butterfly Effect | 400 Bicolor Gemstones (The Rak'tika Greatwood) | | 15% | 5.0 |
| The Great Serpent Of Ronka | Protectors of the Wood | | 64% | 5.0 |
| Chameleon | The Qitana Ravel Zadnor Lockbox | | 37% | 5.0 |
| Black Hayate | Holminster Switch | | 36% | 5.0 |
| Wind-up Omega-F | 1 Khloe's Silver Certificate of Commendation | | 27% | 5.0 |
| Wind-up Omega-M | 1 Khloe's Silver Certificate of Commendation | | 23% | 5.0 |
| Forgiven Hate | Mt. Gulg | | 20% | 5.0 |
| Tiny Echevore | Dohn Mheg | | 28% | 5.0 |
| Clionid Larva | Akadaemia Anyder | | 13% | 5.0 |
| Micro Gigantender | 400 Bicolor Gemstones (Amh Araeng) | | 15% | 5.0 |
| Armadillo Bowler | Malikah's Well | | 27% | 5.0 |
| Zephyrous Zabuton | Shikitahe - Tamamizu - 5 Kojin Sango | | 24% | 4.5 |
| Dress-up Tataru | Item code included with The Art of the Revolution -Eastern Memories- | | 3.0% | 4.5 |
| Wind-up Qalyana | Madhura - Castellum Velodyna - 7 Ananta Dreamstaffs | | 23% | 4.5 |
| Wind-up Redback | Shikitahe - Tamamizu - 5 Kojin Sango | | 23% | 4.5 |
| Yukinko Snowflake | Hydatos Lockbox Moisture-warped Lockbox - Eureka Hydatos | | 10% | 4.5 |
| Conditional Virtue | The Baldesion Arsenal - Eureka Hydatos | | 7.9% | 4.5 |
| Wind-up Ramza | The Orbonne Monastery | | 43% | 4.45 |
| Wind-up Aerith | Fan Festival 2018-19 Mog Station | | 3.8% | 4.45 |
| Wind-up Cloud | Fan Festival 2018-19 Mog Station | | 5.1% | 4.45 |
| Minitek Conveyor | 15,000 Wolf Marks | | 13% | 4.45 |
| Wind-up Weapon | The Ghimlyt Dark Southern Front Lockbox / Zadnor Lockbox | | 37% | 4.45 |
| Wind-up Elvaan | FATE "You Do Know Jack" - Eureka Pyros | | 3.0% | 4.45 |
| Seitei | Crafted by Weaver Southern Front Lockbox / Zadnor Lockbox | | 31% | 4.45 |
| Abroader Otter | Subaquatic Voyages - Deep-sea Site 7, Sea of Ash 2, Sea of Ash 3... Southern Front Lockbox / Zadnor Lockbox | | 39% | 4.45 |
| Hedgehoglet | The Lost Canals Of Uznair The Hidden Canals Of Uznair The Shifting Altars Of Uznair | | 12% | 4.45 |
| Baby Gremlin | Shadowbringers Pre-order | | 41% | 4.45 |
| Dhalmel Calf | Pyros Lockbox Heat-warped Lockbox - Eureka Pyros | | 22% | 4.45 |
| Wind-up Tifa | Fan Festival 2018-19 Mog Station | | 5.8% | 4.4 |
| Little Yang | All Saints' Wake (2018) Mog Station | | 17% | 4.4 |
| Little Yin | All Saints' Wake (2018) Mog Station | | 17% | 4.4 |
| Wind-up Alpha | To Kweh under Distant Skies | | 67% | 4.4 |
| Scarlet Peacock | Crafted by Weaver Southern Front Lockbox / Zadnor Lockbox | | 33% | 4.4 |
| Capybara Pup | The Lost Canals Of Uznair The Hidden Canals Of Uznair The Shifting Altars Of Uznair | | 17% | 4.4 |
| OMG | Alphascape V4.0 Alphascape V4.0 (Savage) | | 57% | 4.4 |
| Mudpie | Saint Mocianne's Arboretum (Hard) Southern Front Lockbox / Zadnor Lockbox | | 36% | 4.4 |
| Bridesmoogle | Attend a Ceremony of Eternal Bonding (Gold/Platinum) | | 48% | 4.4 |
| Taoist Moogle | Itinerant Moogle | | 46% | 4.4 |
| Poogie | The Great Hunt (Extreme) | | 38% | 4.36 |
| Palico | The New King on the Block | | 73% | 4.36 |
| Wind-up Tarutaru | Pagos Lockbox - Eureka Pagos | | 18% | 4.36 |
| Copycat Bulb | Happy Bunny Lockbox - Eureka Pagos | | 2.3% | 4.36 |
| Wind-up Cirina | The Rising (2018) Mog Station | | 18% | 4.35 |
| Frilled Dragon | Confederate Custodian - Crick - 10 Empyrean Potsherds | | 22% | 4.35 |
| Clockwork Lantern | 15,000 Wolf Marks | | 15% | 4.3 |
| Wind-up Sadu | Crafted by Weaver | | 21% | 4.3 |
| Wind-up Magnai | Crafted by Weaver | | 18% | 4.3 |
| Wind-up Zhloe | 1 Khloe's Bronze Certificate of Commendation | | 37% | 4.3 |
| Wind-up Tsukuyomi | Item code included with Stormblood Original Soundtrack | | 2.1% | 4.3 |
| Attendee #777 | Gyosho - Dhoro Iloh - 7 Namazu Koban | | 44% | 4.3 |
| Construct 8 | The Ridorana Lighthouse | | 30% | 4.3 |
| Monkey King | The Swallow's Compass Southern Front Lockbox / Zadnor Lockbox | | 37% | 4.3 |
| Wind-up Mithra | Anemos Lockbox FATE "Short Serket 2" - Eureka Anemos | | 49% | 4.25 |
| The Prince Of Anemos | Anemos Lockbox FATE "The Shadow over Anemos" - Eureka Anemos | | 48% | 4.25 |
| Wind-up Fafnir | Anemos Lockbox FATE "Wine and Honey" - Eureka Anemos | | 47% | 4.25 |
| Private Moai | Crafted by Blacksmith Southern Front Lockbox / Zadnor Lockbox | | 31% | 4.2 |
| Motley Egg | Hatching-tide (2018) Mog Station | | 16% | 4.2 |
| Wind-up Yotsuyu | Item code included with The Art of the Revolution -Western Memories- | | 3.8% | 4.2 |
| Byakko Cub | Crafted by Weaver Southern Front Lockbox / Zadnor Lockbox | | 35% | 4.2 |
| Wind-up Ananta | Madhura - Castellum Velodyna - 7 Ananta Dreamstaffs | | 45% | 4.2 |
| The Gold Whisker | The Hidden Canals Of Uznair | | 12% | 4.2 |
| Aurelia Polyp | Subaquatic Voyages - Deep-sea Site 3, The Umbrella Narrow, The Cobalt Shoals... Southern Front Lockbox / Zadnor Lockbox | | 52% | 4.2 |
| Komainu | Jonathas - Old Gridania - 2 Achievement Certificates | | 69% | 4.2 |
| White Whittret | Hells' Lid Southern Front Lockbox / Zadnor Lockbox | | 37% | 4.2 |
| Wind-up Kefka | Sigmascape V4.0 Sigmascape V4.0 (Savage) | | 58% | 4.2 |
| Tengu Doll | Field Exploration XXII Southern Front Lockbox | | 48% | 4.1 |
| Wind-up Hien | 1 Khloe's Bronze Certificate of Commendation | | 40% | 4.1 |
| Dress-up Raubahn | Return of the Bull | | 91% | 4.1 |
| Wind-up Shinryu | Crafted by Weaver Southern Front Lockbox / Zadnor Lockbox | | 31% | 4.1 |
| Wind-up Ravana | Heaven-on-High Southern Front Lockbox Crafted by Weaver | | 34% | 4.1 |
| Wind-up Kojin | Shikitahe - Tamamizu - 5 Kojin Sango | | 44% | 4.1 |
| Axolotl Eft | Waterside Exploration XXII Southern Front Lockbox / Zadnor Lockbox | | 37% | 4.1 |
| Salt & Pepper Seal | The Drowned City Of Skalla Southern Front Lockbox / Zadnor Lockbox | | 52% | 4.1 |
| Koala Joey | Woodland Exploration XXII Southern Front Lockbox / Zadnor Lockbox | | 40% | 4.1 |
| Mameshiba | Highland Exploration XXII Southern Front Lockbox / Zadnor Lockbox | | 42% | 4.1 |
| Wind-up Ixion | Eschina - Rhalgr's Reach - 5 Ixion Horns (FATE "A Horse Outside") | | 24% | 4.1 |
| Wind-up Matanga | The Hidden Canals Of Uznair | | 23% | 4.1 |
| Wind-up Gosetsu | The Rising (2017) Mog Station | | 19% | 4.05 |
| Wind-up Lyse | The Rising (2017) Mog Station | | 20% | 4.05 |
| Wind-up Namazu | Timeworn Gazelleskin Map | | 28% | 4.05 |
| Wind-up Exdeath | Deltascape V4.0 Deltascape V4.0 (Savage) | | 66% | 4.01 |
| Wind-up Bartz | Stormblood Collector's Edition | | 39% | 4.0 |
| Wind-up Red Mage | Stormblood Pre-order | | 26% | 4.0 |
| Magitek Avenger F1 | Castrum Abania | | 34% | 4.0 |
| Wind-up Chimera | Crafted by Weaver | | 23% | 4.0 |
| Mock-up Grynewaht | Doma Castle | | 40% | 4.0 |
| Wind-up Khloe | 1 Khloe's Bronze Certificate of Commendation | | 42% | 4.0 |
| Dress-up Yugiri | Kugane Castle | | 25% | 4.0 |
| Wind-up Lakshmi | Heaven-on-High Crafted by Weaver | | 40% | 4.0 |
| Wind-up Susano | Heaven-on-High Crafted by Weaver | | 38% | 4.0 |
| Wind-up Bismarck | Heaven-on-High Crafted by Weaver | | 38% | 4.0 |
| Wind-up Meateater | 800 Centurio Seals | | 17% | 4.0 |
| Road Sparrow | Bardam's Mettle Heaven-on-High | | 47% | 4.0 |
| Ghido | The Sirensong Sea Heaven-on-High | | 51% | 4.0 |
| Odder Otter | Highland Exploration XIX - XXII Woodland Exploration XIX - XXII Waterside Exploration XIX - XXII Heaven-on-High | | 50% | 4.0 |
| Bom Boko | Field Exploration XX - XXII Heaven-on-High | | 50% | 4.0 |
| Tora-jiro | 800 Centurio Seals | | 24% | 4.0 |
| Fox Kit | Eschina - Rhalgr's Reach - 3 Sassho-seki Fragments (FATEs "Outfoxed" and "Foxy Lady") | | 42% | 4.0 |
| Ivon Coeurlfist Doll | The Temple Of The Fist | | 22% | 4.0 |
| Bombfish | Shisui Of The Violet Tides Heaven-on-High | | 49% | 4.0 |
| Tiny Tatsunoko | Gathered by Fisher Heaven-on-High | | 33% | 4.0 |
| Castaway Chocobo Chick | Gathered by Fisher Heaven-on-High | | 32% | 4.0 |
| Pegasus Colt | 800 Skybuilders' Scrips | | 20% | 3.55b |
| Baby Brachiosaur | Heaven-on-High 800 Skybuilders' Scrips | | 31% | 3.55b |
| Wind-up Hraesvelgr | Item code included with The Art of Ishgard -The Scars of War- | | 4.1% | 3.55a |
| Faepup | How Can I Help III | | 4.2% | 3.55a |
| Hellpup | Mama Said Knock You Out III | | 1.4% | 3.55a |
| Wind-up Yuna | Fan Festival 2016-17 Mog Station | | 5.8% | 3.5 |
| Wind-up Moon | Magic Pot - The Isles of Umbra - 1 Hi-Elixir | | 35% | 3.5 |
| Anima | Body and Soul | | 39% | 3.5 |
| Angel Of Mercy | Valentione's Day (2017) Mog Station | | 16% | 3.5 |
| Gigi | If I Could Turn Back Time | | 50% | 3.5 |
| Wind-up Nidhogg | Item code included with The Far Edge of Fate Original Soundtrack | | 2.0% | 3.5 |
| Wind-up Estinien | 1 Khloe's Bronze Certificate of Commendation | | 44% | 3.5 |
| Wind-up Ohl Deeh | Mogmul Mogbelly - Bahrr Lehs - 30,000 Gil | | 19% | 3.5 |
| Wind-up Scathach | Dun Scaith | | 31% | 3.5 |
| Bullpup | Baelsar's Wall Kupo of Fortune Fête Present | | 30% | 3.5 |
| Wind-up Lulu | Fan Festival 2016-17 Mog Station | | 5.5% | 3.4 |
| Wind-up Rikku | Fan Festival 2016-17 Mog Station | | 6.5% | 3.4 |
| Namingway | Item code included with Encyclopaedia Eorzea | | 5.5% | 3.4 |
| Wind-up Edda | The Palace of the Dead | | 56% | 3.4 |
| Wind-up Moenbryda | An Ending to Mark a New Beginning | | 94% | 3.4 |
| Dress-up Alisaie | 1 Khloe's Bronze Certificate of Commendation | | 47% | 3.4 |
| Dress-up Thancred | 1 Khloe's Bronze Certificate of Commendation | | 45% | 3.4 |
| Toy Alexander | Alexander - The Soul Of The Creator Alexander - The Soul Of The Creator (Savage) | | 66% | 3.4 |
| Shaggy Shoat | Xelphatol Heaven-on-High Kupo of Fortune | | 37% | 3.4 |
| Continental Eye | All Saints' Wake (2016) Mog Station | | 13% | 3.4 |
| USApyon | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Robonyan F-type | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Hovernyan | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Shogunyan | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Venoct | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Noko | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Manjimutt | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Komajiro | Yo-kai Watch Collaboration | | 44% | 3.35 |
| Kyubi | Yo-kai Watch Collaboration | | 45% | 3.35 |
| Blizzaria | Yo-kai Watch Collaboration | | 45% | 3.35 |
| Whisper | Yo-kai Watch Collaboration | | 45% | 3.35 |
| Komasan | Yo-kai Watch Collaboration | | 45% | 3.35 |
| Jibanyan | Yo-kai Watch Collaboration | | 46% | 3.35 |
| Wind-up Krile | The Rising (2016) Mog Station | | 12% | 3.35 |
| Dress-up Y'shtola | The Rising (2016) Mog Station | | 13% | 3.35 |
| Hecteye | E-Una-Kotor - Quarrymill - 3 Gelmorran Potsherds | | 18% | 3.35 |
| Wind-up Sasquatch | E-Una-Kotor - Quarrymill - 3 Gelmorran Potsherds | | 22% | 3.35 |
| Piggy | 30,000 MGP | | 26% | 3.3 |
| Magic Bucket | Gathered by Fisher | | 13% | 3.3 |
| Wind-up Cheerleader | 15,000 Wolf Marks | | 19% | 3.3 |
| Wind-up Aymeric | Litany of Peace | | 94% | 3.3 |
| Wind-up Shiva | Heaven-on-High Crafted by Weaver | | 36% | 3.3 |
| Wind-up Ramuh | Heaven-on-High Crafted by Weaver | | 32% | 3.3 |
| Wind-up Dragonet | Mogmul Mogbelly - Bahrr Lehs - 30,000 Gil | | 35% | 3.3 |
| Dwarf Rabbit | The Aquapolis Heaven-on-High Kupo of Fortune Fête Present | | 51% | 3.3 |
| Wind-up Calofisteri | The Weeping City Of Mhach | | 29% | 3.3 |
| Calamari | Hullbreaker Isle (Hard) Kupo of Fortune | | 17% | 3.3 |
| Doman Magpie | Mog Station | | 5.7% | 3.25 |
| Panda Cub | Mog Station | | 7.2% | 3.25 |
| Spoony Bard | Item code included with Heavensward Original Soundtrack | | 1.4% | 3.2 |
| Wind-up Nero Tol Scaeva | 30,000 MGP | | 27% | 3.2 |
| Wind-up Leviathan | Heaven-on-High Crafted by Weaver | | 32% | 3.2 |
| Wind-up Titan | Heaven-on-High Crafted by Weaver | | 26% | 3.2 |
| Wind-up Garuda | Heaven-on-High Crafted by Weaver | | 27% | 3.2 |
| Wind-up Gnath | Vath Stickpeddler - Loth ast Vath - 30,000 Gil | | 30% | 3.2 |
| Wind-up Vath | Vath Stickpeddler - Loth ast Vath - 30,000 Gil | | 38% | 3.2 |
| Faustlet | Alexander - The Burden Of The Son (Savage) | | 15% | 3.2 |
| Fenrir Pup | The Feast: Random Drop | | 15% | 3.2 |
| Poro Roggo | The Word of the Mother | | 94% | 3.2 |
| Morpho | The Lost City Of Amdapor (Hard) Heaven-on-High Kupo of Fortune Fête Present | | 43% | 3.2 |
| Brina | The Antitower | | 43% | 3.2 |
| Calca | The Antitower FATE "Creepy Doll" - Eureka Pyros | | 40% | 3.2 |
| Wind-up Relm | Item code included with The Art of Ishgard -Stone and Steel- | | 3.7% | 3.1 |
| Wind-up Haurchefant | As Goes Light, So Goes Darkness | | 95% | 3.1 |
| Wind-up Ifrit | Heaven-on-High Crafted by Weaver | | 27% | 3.1 |
| Wind-up Zundu Warrior | Luna Vanu - Ok' Gundu Nakki - 30,000 Gil | | 29% | 3.1 |
| Wind-up Gundu Warrior | Luna Vanu - Ok' Gundu Nakki - 30,000 Gil | | 36% | 3.1 |
| Wind-up Illuminatus | Crafted by Weaver | | 14% | 3.1 |
| Penguin Prince | The Road Of Verminion I | | 2.9% | 3.1 |
| Hunting Hawk | Heaven-on-High 800 Skybuilders' Scrips | | 31% | 3.1 |
| Wind-up Echidna | The Void Ark | | 48% | 3.1 |
| Clockwork Twintania | Challenge Accepted | | 5.8% | 3.1 |
| Korpokkur Kid | Saint Mocianne's Arboretum Heaven-on-High | | 32% | 3.1 |
| Shalloweye | A Load Of Verminion II | | 0.8% | 3.1 |
| Paissa Brat | Timeworn Dragonskin Map The Aquapolis The Palace of the Dead 800 Skybuilders' Scrips | | 37% | 3.1 |
| Wind-up Firion | Jonathas - Old Gridania - 2 Achievement Certificates | | 64% | 3.07 |
| Wind-up Yugiri | The Rising (2015) Mog Station | | 15% | 3.07 |
| Pumpkin Butler | All Saints' Wake (2015) Mog Station | | 15% | 3.07 |
| Wind-up Iceheart | The Rising (2015) Mog Station | | 14% | 3.05 |
| Wind-up Tataru | Mog Station | | 4.5% | 3.01 |
| Wind-up Alisaie | Mog Station | | 3.3% | 3.01 |
| Steam-powered Gobwalker G-VII | Crafted by Armorer | | 13% | 3.01 |
| Wind-up Kain | Heavensward Collector's Edition | | 44% | 3.0 |
| Clockwork Barrow | Crafted by Carpenter Kupo of Fortune | | 24% | 3.0 |
| Gold Rush Minecart | FATE "On Dangerous Ground" | | 42% | 3.0 |
| Accompaniment Node | Do It for Gilly | | 78% | 3.0 |
| Heliodor Carbuncle | Item code included with Topaz Carbuncle Plushie | | 2.2% | 3.0 |
| Peridot Carbuncle | Item code included with Emerald Carbuncle Plushie | | 2.7% | 3.0 |
| Wind-up Cid | A Difference of Opinion | | 95% | 3.0 |
| Wind-up Alphinaud | In Search of Iceheart | | 96% | 3.0 |
| Ugly Duckling | Neverreap The Palace of the Dead The Aquapolis Kupo of Fortune Fête Present | | 40% | 3.0 |
| Owlet | The Fractal Continuum The Aquapolis The Palace of the Dead Fête Present | | 40% | 3.0 |
| Gestahl | Waterside Exploration XVIII and XIX Heaven-on-High | | 29% | 3.0 |
| Lesser Panda | The Aery The Palace of the Dead The Aquapolis | | 48% | 3.0 |
| Unicolt | The Vault The Palace of the Dead The Aquapolis | | 46% | 3.0 |
| Griffin Hatchling | Ardolain - Ishgard - 400 Centurio Seals | | 44% | 3.0 |
| Iron Dwarf | Crafted by Armorer | | 27% | 3.0 |
| Page 63 | The Great Gubal Library The Palace of the Dead The Aquapolis | | 39% | 3.0 |
| Gaelikitten | Sohm Al The Palace of the Dead The Aquapolis Kupo of Fortune Fête Present | | 54% | 3.0 |
| Atrophied Atomos | Crafted by Alchemist Kupo of Fortune Fête Present | | 17% | 3.0 |
| Behemoth Heir | Ardolain - Ishgard - 400 Centurio Seals | | 23% | 3.0 |
| Set Of Primogs | Item code included with Before the Fall Original Soundtrack | | 2.1% | 3.0 |
| Chocobo Chick Courier | Heavensward Pre-order | | 17% | 3.0 |
| Water Imp | 10,000 MGP | | 29% | 2.51 |
| Black Coeurl | 20,000 MGP | | 37% | 2.51 |
| Model Magitek Bit | Crafted by Blacksmith | | 18% | 2.5 |
| Midgardsormr | The Rising Chorus | | 97% | 2.5 |
| Enkidu | Battle In The Big Keep | | 57% | 2.5 |
| Wind-up Gentleman | Her Last Vow | | 66% | 2.5 |
| Puff Of Darkness | The World Of Darkness | | 87% | 2.5 |
| Demon Box | Attend a Ceremony of Eternal Bonding | | 56% | 2.45 |
| Hoary The Snowman | Starlight Celebration (2014) Mog Station | | 12% | 2.45 |
| Wind-up Nanamo | Jonathas - Old Gridania - 2 Achievement Certificates | | 69% | 2.45 |
| Wind-up Urianger | Mog Station | | 3.2% | 2.45 |
| Wind-up Ultros | The Dragon's Neck | | 60% | 2.4 |
| Wind-up Louisoix | Out Of A Bind I | | 52% | 2.4 |
| Assassin Fry | Desynthesize a Ninja Betta | | 14% | 2.4 |
| Fat Cat | Waterside Exploration XIV - XXV | | 34% | 2.4 |
| Nana Bear | Crafted by Weaver | | 32% | 2.4 |
| Mummy's Little Mummy | The Sunken Temple Of Qarn (Hard) The Palace of the Dead The Aquapolis | | 44% | 2.4 |
| Littlefoot | Woodland Exploration XIV - XVIII | | 17% | 2.4 |
| Tight-beaked Parrot | Sastasha (Hard) The Aquapolis | | 45% | 2.4 |
| Heavy Hatchling | 20,000 MGP | | 36% | 2.4 |
| Model Enterprise | Item code included with The Art of Eorzea -Another Dawn- | | 2.1% | 2.38 |
| Wind-up Papalymo | Mog Station | | 3.4% | 2.38 |
| Wind-up Yda | Mog Station | | 3.6% | 2.38 |
| Wind-up Y'shtola | Mog Station | | 5.2% | 2.38 |
